Le Buche

Percorso: 9 buche pitch-putt par 27 mt.600 oppure 6 buche executive par 18 mt.720.

Attrezzature: putting-green, pitching-green campo pratica con 18 postazioni di cui 12 coperte, club house, bar, ristorante, pro shop, spogliatoi, segreteria.
Giorno di chiusura: nessuno
Mese di chiusura: 15 g. agosto Altitudine: 39 s.l.m.

BUCA PAR COLPI UOMINI SIGNORE
1 3 1 145 115
2 3 7 95 90
3 3 17 90 86
4 3 12 120 106
5 3 14 125 105
6 3 6 145 130
7 3 3 145 115
8 3 9 95 90
9 3 18 90 86
10 3 11 120 106
11 3 15 125 105
12 3 4 145 130
13 3 7 145 115
14 3 8 95 90
15 3 16 90 86
16 3 10 120 106
17 3 13 125 105
18 3 5 145 130
PAR 54 171 2160 1896
Prenota una partenza
tramite il sistema di prenotazione online teetime
     

Le prossime Gare